Trade
Import and Export
South African EXPORT (R 000) to NIGERIA
6 digit HS code EXPORT (R 000)  R a n k Proportion 2010 Annual Growth
name AUG-2010 2010 2009 2008 2007 2006 2010 2009 %Total Cum. 2010 -2009
 271011.LIGHT OILS AND PREPARATIONS: 270 186,551 112,166 189,709 442,907 918,310 1 10 6.9% 6.9% 149.5%
 870431.G.V.M. NOT EXCEEDING 5 T: 29,189 158,545 397,429 501,480 370,835 171,255 2 3 5.9% 12.9% -40.2%
 870323.OF A CYLINDERCAPACITY EXC. 1 500 CM3 BUT NOT EXC. 3 0 75,916 151,047 539,130 733,487 95,505 471 3 1 5.6% 18.5% -58.0%
 730820.TOWERS AND BRIDGE-SECTIONS: 15,584 148,274 156,773 646,893 341,564 260,067 4 5 5.5% 24.0% 41.9%
 480256.Of a mass of 40 g/m2or more but not more than 150 g/m 3 124,436 143,122 292,205 99,938 48,705 5 7 4.6% 28.6% 30.4%
 720839.OF A THICKNESS OF LESS THAN 3 MM 0 114,991 134,265 0 31,782 9,173 6 8 4.3% 32.9% 28.5%
 210690.OTHER: 9,486 89,475 106,867 76,488 84,461 36,107 7 11 3.3% 36.3% 25.6%
 870421.G.V.M. NOT EXCEEDING 5 T: 24,817 89,217 156,796 218,901 189,546 123,043 8 4 3.3% 39.6% -14.7%
 390230.PROPYLENE COPOLYMERS 3,917 77,381 118,464 83,776 10,713 31,268 9 9 2.9% 42.5% -2.0%
 390210.Polypropylene 25,231 71,746 152,432 310,851 18,705 23,004 10 6 2.7% 45.1% -29.4%
 760120.ALUMINIUM ALLOYS 9,812 51,391 13 0 38,030 39,063 11 1502 1.9% 47.1% 611702.0%
 260300.COPPER ORES AND CONCENTRATES 6,607 46,666 39,650 0 0 0 12 22 1.7% 48.8% 76.5%
 480255.OF A MASS OF 40GM2 OR MORE BUT NOT MORE THAN 150GM2, 949 46,479 27,639 5,630 19,119 19,478 13 34 1.7% 50.5% 152.2%
 480100.NEWSPRINT, IN ROLLS OR SHEETS 11,653 42,296 40,711 45,927 30,722 4,279 14 21 1.6% 52.1% 55.8%
 720854.OF A THICKNESS OF LESS THAN 3 MM 0 39,417 0 2,510 1,018 10,406 15 0 1.5% 53.6% 0.0%
 210390.OTHER: 11,359 30,817 4,938 1,762 1,332 1,686 16 139 1.1% 54.7% 836.1%
 850211.OF AN OUTPUT NOT EXCEEDING 75 KVA 0 29,350 13,236 84 396 5,105 17 61 1.1% 55.8% 232.6%
 220421.IN CONTAINERS HOLDING 2 L OR LESS: 1,009 27,523 50,490 48,760 45,611 9,617 18 18 1.0% 56.8% -18.2%
 720917.OF A THICKNESS OF 0,5 MM OR MORE BUT NOT EXCEEDING 1 0 27,372 39,490 15,379 0 397 19 23 1.0% 57.9% 4.0%
 902830.ELECTRICITY METERS 0 24,650 26,749 91,436 130,252 15,952 20 35 0.9% 58.8% 38.2%
 760110.ALUMINIUM, NOT ALLOYED 0 23,024 99,949 158,027 206,477 164,480 21 12 0.9% 59.6% -65.4%
 481099.OTHER 4,589 22,956 31,328 10,598 396 648 22 28 0.9% 60.5% 9.9%
 481159.ANDER 836 22,635 38,144 13,435 65,996 51,438 23 24 0.8% 61.3% -11.0%
 293690.OTHER, INCLUDING NATURAL CONCENTRATES 1,447 20,364 43,357 5,804 0 96 24 19 0.8% 62.1% -29.5%
 340510.POLISHES, CREAMS AND SIMILAR PREPARATIONS FOR FOOTWEA 3,559 19,025 28,452 22,529 11,254 1,296 25 32 0.7% 62.8% 0.3%
 721633.H SECTIONS 0 18,335 51,868 23,771 21,591 18,770 26 17 0.7% 63.5% -47.0%
 401120.OF A KIND USED ON BUSES OR LORRIES: 3,767 16,712 10,642 5,070 2,067 23,199 27 80 0.6% 64.1% 135.5%
 721650.OTHER ANGLES, SHAPES AND SECTIONS, NOT FURTHER WORKED 0 16,693 11,457 7,076 18,982 4,422 28 71 0.6% 64.7% 118.5%
 730890.OTHER: 1,569 16,681 27,882 106,571 98,444 56,871 29 33 0.6% 65.3% -10.3%
 890790.OTHER 0 16,394 34 782 968 1,783 30 1213 0.6% 66.0% 71359.6%
 480257.UNCOATED POther, of a mass of40 g/m2 or more butnot m 7,735 15,273 10,818 5,258 18,655 4,916 31 79 0.6% 66.5% 111.8%
 381400.Organic Composite Solvents and Thinners,Not Else- whe 727 15,260 19,470 14,181 3,744 12,053 32 50 0.6% 67.1% 17.6%
 392350.Stoppers,lids caps and other closures 3,060 14,635 13,741 10,589 6,938 1,847 33 59 0.5% 67.6% 59.8%
 843880.OTHER MACHINERY 0 14,464 1,598 5,526 950 473 34 279 0.5% 68.2% 1257.7%
 390690.OTHER: 3,720 14,181 17,270 19,605 16,447 14,280 35 55 0.5% 68.7% 23.2%
 390760.POLY(ETHYLENE TEREPHTHALATE): 746 12,952 23,729 17,383 26,883 28,225 36 40 0.5% 69.2% -18.1%
 841391.OF PUMPS 0 12,189 23,145 2,326 2,540 1,577 37 42 0.5% 69.6% -21.0%
 271210.PETROLEUM JELLY: 0 11,143 21,978 26,920 82,524 26,520 38 44 0.4% 70.1% -24.0%
 847989.MACHINES AOther: 8,456 11,073 1,854 11,342 4,820 2,092 39 258 0.4% 70.5% 795.8%
 310230.AMMONIUM NITRATE, WHETHER OR NOT IN AQUEOUS SOLUTION 1,145 10,217 15,012 14,972 13,894 10,229 40 58 0.4% 70.8% 2.1%
 210410.SOUPS AND BROTHS AND PREPARATIONS THEREOF: 1,105 9,788 66,857 75,663 45,102 61,793 41 13 0.4% 71.2% -78.0%
 320290.OTHER 1,425 9,667 1,574 3,138 5,283 3,034 42 282 0.4% 71.6% 821.0%
 291612.STERS VAN AKRIELSUUR: 3,011 9,119 7,263 21,148 11,369 9,985 43 107 0.3% 71.9% 88.3%
 271019.OTHER 0 8,948 11,377 37,441 40,656 9,231 44 72 0.3% 72.2% 18.0%
 390410.POLY(VINYL CHLORIDE), NOT MIXED WITH ANY OTHER SUBSTA 0 8,832 6,213 4,077 0 3,965 45 116 0.3% 72.6% 113.2%
 240120.TOBACCO, PARTLY OR WHOLLY STEMMED OR STRIPPED 1,433 8,604 10,833 14,639 5,583 9,116 46 78 0.3% 72.9% 19.1%
 731029.OTHER 214 8,589 4,095 5,798 2,022 9,332 47 157 0.3% 73.2% 214.6%
 847190.OTHER 10 8,433 3,021 6,153 1,869 1,957 48 187 0.3% 73.5% 318.8%
 848420.MECHANICAL SEALS 2,015 8,380 8,937 5,172 4,234 6,503 49 90 0.3% 73.8% 40.7%
 940600.PREFABRICATED BUILDINGS 0 8,325 56,399 147,097 7,341 21,678 50 16 0.3% 74.2% -77.9%
  Total 369,651 2,684,326 5,411,049 7,119,492 4,624,031 3,846,369 3376 0 100.0% 100.0% -25.6%


South African IMPORT (R 000) from NIGERIA
6 digit HS code IMPORT (R 000)  R a n k Proportion 2010 Annual Growth
name AUG-2010 2010 2009 2008 2007 2006 2010 2009 %Total Cum. 2010 -2009
 270900.PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINE 2,030,593 9,273,454 15,367,574 15,368,745 12,240,925 9,197,756 1 1 96.8% 96.8% -9.5%
 271011.LIGHT OILS AND PREPARATIONS: 0 183,908 0 0 90,048 0 2 0 1.9% 98.7% 0.0%
 780200.LEAD WASTE AND SCRAP 8,451 45,007 44,976 47,511 56,569 24,147 3 3 0.5% 99.2% 50.1%
 400122.TECHNICALLY SPECIFIED NATURAL RUBBER (TSNR) 1,232 16,549 15,921 19,862 10,915 18,444 4 7 0.2% 99.4% 55.9%
 550320.OF POLYESTERS 1,604 12,085 21,070 11,406 690 0 5 5 0.1% 99.5% -14.0%
 180400.COCOA BUTTER, FAT AND OIL 1,889 11,553 15,972 19,981 15,661 10,327 6 6 0.1% 99.6% 8.5%
 880330.OTHER PARTS OF AEROPLANES OR HELICOPTERS 187 5,537 905 475 478 48 7 20 0.1% 99.7% 817.9%
 091010.GINGER 1,118 4,874 2,316 4,336 2,900 5,084 8 9 0.1% 99.7% 215.6%
 670411.COMPLETE WIGS 1,263 4,269 588 30 4 3 9 26 0.0% 99.8% 989.6%
 843143.PARTS FOR BORING OR SINKING MACHINERY OF SUBHEADING 8 478 4,214 152 1,957 1,468 331 10 50 0.0% 99.8% 4057.9%
 999900.HOUSEHOLD FURNITURE & EFFECTS, OF IMMIGRANTS/EMIGRANT 900 2,159 1,616 349 1,563 1,511 11 14 0.0% 99.8% 100.4%
 390110.POLYETHYLENE HAVING A SPECIFIC GRAVITY OF LESS THAN 0 0 1,963 7,742 1,681 0 0 12 8 0.0% 99.8% -62.0%
 670420.OF HUMAN HAIR 226 1,865 2,153 945 373 49 13 11 0.0% 99.9% 29.9%
 490199.OTHER 34 1,317 668 1,771 248 185 14 24 0.0% 99.9% 195.5%
 902480.OTHER MACHINES AND APPLIANCES 0 1,116 0 46 24 0 15 0 0.0% 99.9% 0.0%
 670300.HUMAN HAIR, DRESSED, THINNED, BLEACHED OR OTHERWISE W 184 771 529 313 191 107 16 27 0.0% 99.9% 118.6%
 670490.OF OTHER MATERIALS 81 734 1,043 286 87 52 17 19 0.0% 99.9% 5.6%
 080131.IN SHELL 0 621 361 0 1,034 0 18 33 0.0% 99.9% 158.1%
 392049.OTHER 0 408 0 0 0 0 19 0 0.0% 99.9% 0.0%
 852560.TRANSMISSION APPARATUS INCORPORATING RECEPTION APPARA 131 396 600 2,359 1,358 0 20 25 0.0% 99.9% -0.9%
 903290.PARTS AND ACCESSORIES 1 356 0 0 0 0 21 0 0.0% 99.9% 0.0%
 847330.PARTS AND ACCESSORIES OF THE MACHINES OF HEADING 84.7 2 318 112 686 109 196 22 54 0.0% 99.9% 324.1%
 780199.OTHER 0 317 194 3,495 4,751 1,378 23 47 0.0% 99.9% 145.2%
 670419.OTHER 24 313 403 317 116 65 24 32 0.0% 99.9% 16.5%
 901420.INSTRUMENTS AND APPLIANCES FOR AERONAUTICAL OR SPACE 0 227 235 0 0 0 25 39 0.0% 99.9% 45.5%
 852990.OTHER 0 200 9 21 0 9 26 161 0.0% 99.9% 3250.0%
 382450.NON-REFRACTORY MORTARS AND CONCRETES 0 181 0 0 0 0 27 0 0.0% 99.9% 0.0%
 091099.OTHER 26 178 330 363 155 139 28 36 0.0% 99.9% -19.2%
 847150.PROCESSING UNITS (EXCLUDING THOSE OF SUBHEADING 8471. 0 177 28 351 0 0 29 100 0.0% 99.9% 865.7%
 731100.CONTAINERS FOR COMPRESSED ORLIQUEFIED GAS, OF IRON OR 27 174 66 7 27 19 30 70 0.0% 99.9% 298.1%
 852340.OPTICAL MEDIA 142 171 2,172 556 1,008 0 31 10 0.0% 99.9% -88.2%
 847130.PORTABLE AUTOMATIC DATA PROCESSING MACHINES, OF A MAS 30 163 217 88 158 71 32 43 0.0% 100.0% 12.8%
 999999.SPECIAL TRANSACTION, NOT CLASSIFIED 25 163 230 63 516 325 33 41 0.0% 100.0% 5.9%
 847160.INPUT OR OUTPUT UNITS, WHETHER OR NOT CONTAINING STOR 0 150 10 16 142 11 34 151 0.0% 100.0% 2270.3%
 151190.OTHER 32 139 76 100 46 25 35 66 0.0% 100.0% 172.5%
 071290.OTHER VEGETABLES; MIXTURES OF VEGETABLES: 20 121 211 261 167 49 36 44 0.0% 100.0% -13.9%
 852329.OTHER 2 118 202 405 1,070 0 37 46 0.0% 100.0% -12.6%
 401699.OTHER: 0 112 0 60 0 0 38 563 0.0% 100.0% 141560.5%
 190190.OTHER: 36 111 80 93 75 75 39 64 0.0% 100.0% 107.3%
 854370.OTHER MACHINES AND APPARATUS 17 109 724 0 32 0 40 22 0.0% 100.0% -77.5%
 210690.OTHER: 20 107 1,486 304 89 274 41 15 0.0% 100.0% -89.2%
 847149.OTHER, PRESENTED IN THE FORM OF SYSTEMS 0 102 55 29 0 3 42 74 0.0% 100.0% 179.7%
 901890.OTHER INSTRUMENTS AND APPLIANCES 0 102 90 252 44 33 43 60 0.0% 100.0% 70.0%
 350691.ADHESIVES BASED ON POLYMERS OF HEADINGS 39.01 TO 39.1 0 100 0 1 0 0 44 0 0.0% 100.0% 0.0%
 940390.PARTS 0 99 0 0 0 0 45 478 0.0% 100.0% 38872.9%
 330590.OTHER 37 99 160 84 290 265 46 48 0.0% 100.0% -7.1%
 852380.OTHER 9 94 306 147 167 0 47 37 0.0% 100.0% -53.7%
 841381.PUMPS 0 92 0 0 0 0 48 629 0.0% 100.0% 373148.6%
 851770.MOUNTED OR POPULATED PRINTED CIRCUIT BOARDS FOR THE M 0 91 122 8 49 0 49 53 0.0% 100.0% 12.0%
 030110.ORNAMENTAL FISH 17 83 80 95 39 84 50 65 0.0% 100.0% 55.6%
  Total 2,049,370 9,580,223 15,599,807 15,744,407 12,480,199 9,285,923 1272 0 100.0% 100.0% -7.9%
Visa Acquisition Company
Assistance with Nigeria visas fast & easy
www.VisaRequest.co.za/Nigeria